![]() ![]() |
|
| Song Title | R&B Chart | Year Released |
|---|---|---|
| Heartbreak Hotel/ | 5 | 1956 |
| I Want You, I Need You, I Love You | 10 | 1956 |
| Don't Be Cruel/Hound Dog | 1 | 1956 |
| Love Me Tender/ | 4 | 1956 |
| Too Much | 7 | 1957 |
| All Shook Up | 1 | 1957 |
| (Let Me Be Your) Teddy Bear/ | 1 | 1957 |
| Jailhouse Rock/ | 1 | 1957 |
| Don't/I Beg of You | 4 | 1957 |
| Wear My Ring Around Your Neck | 7 | 1958 |
| Hard Headed Woman/Don't Ask Me Why | 2 | 1958 |
| One Night/ | 10 | 1958 |
| (Now and Then There's) A Fool Such As I/ | 16 | 1959 |
| A Big Hunk O' Love | 10 | 1959 |
| My Wish Came True | 15 | 1959 |
| Stuck On You/ | 6 | 1960 |
| It's Now or Never | 7 | 1960 |
| Are You Lonesome Tonight?/ | 3 | 1960 |
| I Feel So Bad | 15 | 1961 |
| She's Not you | 13 | 1962 |
| Return to Sender | 5 | 1962 |
| One Broken Heart for Sale | 21 | 1963 |
| (You're the) Devil in Disguise | 9 | 1963 |
| Boss Nova Baby | 20 | 1963 |
Note: Some songs on this list are followed by a (/). The next song you see listed after this mark is its flip side. This means that the flip side charted independently within the top twenty on the chart.
Note: Information regarding Elvis' chart success in other countries is more complex to research and summarize and, thus, is not included here. These figures are for the U.S., based upon the Billboard charts.
Discover Elvis |
Visit Graceland |
Heartbreak Hotel |
E-cards & Downloads |
News & FAQs |
Licensing |
About Us |
ShopElvis.com |
ElvisInsiders.com |
Elvis Radio |
E-newsletter Sign-up |
Site Search |
Contact EPE |
Careers |
Copyright © 2008 Elvis Presley Enterprises, Inc.
ALL RIGHTS RESERVED. Legal Notices / Privacy
Web Design & Internet Marketing by Aristotle.